Build Multiple
Income Sources
Easy Profit offers multiple earning opportunities to help users grow their income with referrals, team growth, repurchase benefits and achievement rewards.
5 Types of Benefits
The Easy Profit business model includes ROI, team income, repurchase income, monthly sales benefits and achievement rewards.
Investment ROI
Daily ROI based on the applicable product advance package.
Level Bonus
Team ROI incentives available through 15 generations.
Repurchasing Bonus
Earn applicable level income from qualifying product repurchases.
Salary Income
Monthly sales bonus based on qualifying product sales.
Reward & Awards
Business achievement rewards according to applicable targets.
Build Your Future With
Easy Profit
Easy Profit helps members participate in product advance plans, team incentive programs, repurchase benefits, monthly sales programs and achievement rewards.
Powerful Referral
System & Daily
Income Plans
Our earning structure combines product advance packages, generation incentives, repurchase benefits, monthly sales bonuses and achievement programs.
Joining Fee Distribution
Your $50 activation amount is distributed across multiple income streams and reward bonuses.
Product Advance & Daily ROI
Choose your product advance package and receive applicable daily ROI up to the maximum benefit shown for the package.
| Package | Product Advance | Maximum Benefit | Daily ROI |
|---|---|---|---|
| PACKAGE 1 | ₹10,000 to ₹1,00,000 | 200% | 0.15% |
| PACKAGE 2 | ₹1,10,000 to ₹5,00,000 | 250% | 0.20% |
| PACKAGE 3 | ₹5,10,000 to ₹10,00,000 | 300% | 0.25% |
| PACKAGE 4 | ₹10,10,000 & Above | 350% | 0.30% |
15 Generation Team ROI
Refer one direct member to become eligible for generation income according to the applicable plan conditions.
1 Generation
2 Generation
3 Generation
4 Generation
5 Generation
6 Generation
7 Generation
8 Generation
9 Generation
10 Generation
11 Generation
12 Generation
13 Generation
14 Generation
15 Generation
Repurchasing Level Income
Receive repurchase income from eligible product business up to 15 levels.
| Level | Repurchase Level Income |
|---|---|
| Level 1 | 5% |
| Level 2 | 2.5% |
| Level 3 | 1.5% |
| Level 4 | 1% |
| Level 5 | 1% |
| Level 6 | 0.5% |
| Level 7 | 0.5% |
| Level 8 | 0.5% |
| Level 9 | 0.5% |
| Level 10 | 0.5% |
| Level 11 | 0.30% |
| Level 12 | 0.30% |
| Level 13 | 0.30% |
| Level 14 | 0.30% |
| Level 15 | 0.30% |
Reward & Awards
Achieve the required business volume and qualify for the corresponding reward benefit.
| Business | Award | Top-up / Product |
|---|---|---|
| ₹15 Lakhs Business | ₹30,000 | 50% Top-up / 50% Product |
| ₹30 Lakhs Business | ₹60,000 | 50% Top-up / 50% Product |
| ₹60 Lakhs Business | ₹1,20,000 | 50% Top-up / 50% Product |
| ₹1.20 Crore Business | ₹2,40,000 | 50% Top-up / 50% Product |
| ₹2.40 Crore Business | ₹4,80,000 | 50% Top-up / 50% Product |
| ₹4.80 Crore Business | ₹9,60,000 | 50% Top-up / 50% Product |
| ₹10 Crore Business | ₹20,00,000 | 50% Top-up / 50% Product |
| ₹25 Crore Business | ₹50,00,000 | 50% Top-up / 50% Product |
| ₹50 Crore Business | ₹1 Crore | 50% Top-up / 50% Product |
| ₹100 Crore Business | ₹2 Crore | 50% Top-up / 50% Product |
| ₹250 Crore Business | ₹5 Crore | 50% Top-up / 50% Product |
| ₹500 Crore Business | ₹10 Crore | 50% Top-up / 50% Product |
Reward Distribution
Reward distribution according to the A, B and C + D + E business structure.
A Team
50%B Team
30%C + D + E
20%Monthly Sales Bonus
Monthly sales bonus based on qualifying product sales volume.
| No. | Product | Sales Value | Monthly Sales Bonus |
|---|---|---|---|
| 1 | 1,000 | ₹2,00,000 | ₹20,000 |
| 2 | 2,000 | ₹4,00,000 | ₹40,000 |
| 3 | 3,000 | ₹6,00,000 | ₹60,000 |
| 4 | 4,000 | ₹8,00,000 | ₹80,000 |
| 5 | 5,000 | ₹10,00,000 | ₹1,00,000 |
| 6 | 6,000 | ₹12,00,000 | ₹1,20,000 |
| 7 | 7,000 | ₹14,00,000 | ₹1,40,000 |
| 8 | 8,000 | ₹16,00,000 | ₹1,60,000 |
| 9 | 9,000 | ₹18,00,000 | ₹1,80,000 |
| 10 | 10,000 | ₹20,00,000 | ₹2,00,000 |
Product Repurchase Offer
Exclusive product repurchase benefits for eligible members.
Product Repurchase
Applicable product-based repurchase benefits.
Repurchase Offer
Product Payout
Payout Dates
Payout processing is scheduled three times every month.
1st – 5th
First Payout Cycle
11th – 15th
Second Payout Cycle
21st – 25th
Third Payout Cycle
Start Your Easy Profit Journey
Join Easy Profit and participate in the Kanmalai Traders product advance, daily ROI, 15-generation sales incentive, repurchase, monthly sales and achievement reward programs.
Register Now